|
Insurance Professional Liability Property Inland Marine General Liability Excess Liability Specialty Brokerage |
| Carriers | Admitted and Non-Admitted "A" Rated or better |
|||
|---|---|---|---|---|
| Limits | Large In-House Capacity Up to $30,000,000 |
|||
| Lines of Business | Builders Risk - Ground up/Prior Start Difference in condition Excess Property Primary Property |
|||
| Risk Types | New Venture Simple Risk to the Hard to Place |
|||
| Target Classes |
|
|||
| Available In Most States. Call For Availability. |
| Janice Biggs | Commercial P&C / Professional | 678-832-2108 | jbiggs@allstarfg.com |
| Bruce Pennington | Senior Broker | 704-708-6072 | bpennington@allstarfg.com |
| Linda Kosakowski | CPCU, ASLI, VP Property | 678-832-2146 | lkosakowski@allstarfg.com |
| Sharon Cummings | CIC, Account Executive | 678-832-2114 | scummings@allstarfg.com |
| Connie Hoffman | Account Executive | 678-832-2103 | choffman@allstarfg.com |
Click here for an office near you.
Step 1 - Download Adobe Acrobat Reader if you do not already have it.
Step 2 - Download and complete the appropriate application below.
Liquor Liability - Hall Rental / Caterers Supplemental Liquor Liability - Special Events Supplemental Loss Summary Sheet Marina Boat Dealer Application Marina Property Application Motor Truck Cargo Recreational Vehicle Supplemental Roofing Supplemental Small Contractor Application Scrap Metal Dealers Questionnaire
Step 3 - Fax in your completed application to 678-832-2117 or 888-266-3091.